Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,156 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21713540630 2026/06/20 3:14:43 (2 mins ago) In-use 2 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21713540629 2026/06/20 3:14:00 (3 mins ago) In-use 3 mins Indonesia Thailand 171.4.x.x OpenVPN In-use
VPN-21713540628 2026/06/20 3:13:50 (3 mins ago) In-use 3 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21713540627 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540626 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540625 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21713540624 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21713540623 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21713540622 2026/06/20 3:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540621 2026/06/20 3:13:23 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21713540620 2026/06/20 3:13:22 (4 mins ago) In-use 4 mins United Kingdom Japan 124.143.x.x OpenVPN In-use
VPN-21713540619 2026/06/20 3:13:22 (4 mins ago) In-use 4 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21713540618 2026/06/20 3:13:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540617 2026/06/20 3:13:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21713540616 2026/06/20 3:13:21 (4 mins ago) In-use 4 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21713540615 2026/06/20 3:13:20 (4 mins ago) In-use 4 mins United States Japan 125.4.x.x OpenVPN In-use
VPN-21713540614 2026/06/20 3:13:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540613 2026/06/20 3:13:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540612 2026/06/20 3:13:20 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21713540611 2026/06/20 3:13:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540610 2026/06/20 3:13:19 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540609 2026/06/20 3:13:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540608 2026/06/20 3:13:19 (4 mins ago) In-use 4 mins Germany Japan 124.214.x.x OpenVPN In-use
VPN-21713540607 2026/06/20 3:13:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540606 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540605 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21713540604 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540603 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540602 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540601 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540600 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21713540599 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21713540598 2026/06/20 3:13:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540597 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540596 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540595 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21713540594 2026/06/20 3:13:17 (4 mins ago) 3:13:20 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21713540593 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins Argentina Japan 119.228.x.x OpenVPN In-use
VPN-21713540592 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21713540591 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540590 2026/06/20 3:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540589 2026/06/20 3:13:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540588 2026/06/20 3:13:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540587 2026/06/20 3:13:16 (4 mins ago) 3:13:18 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21713540586 2026/06/20 3:13:16 (4 mins ago) In-use 4 mins Taiwan Japan 58.93.x.x OpenVPN In-use
VPN-21713540585 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540584 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540583 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713540582 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540581 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540580 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540579 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins United States Japan 126.235.x.x OpenVPN In-use
VPN-21713540578 2026/06/20 3:13:15 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540577 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Brazil France 51.79.x.x OpenVPN In-use
VPN-21713540576 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713540575 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540574 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21713540573 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540572 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540571 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Argentina Japan 203.153.x.x OpenVPN In-use
VPN-21713540570 2026/06/20 3:13:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713540569 2026/06/20 3:13:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540568 2026/06/20 3:13:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540567 2026/06/20 3:13:13 (4 mins ago) In-use 4 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21713540566 2026/06/20 3:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540565 2026/06/20 3:13:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540564 2026/06/20 3:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540563 2026/06/20 3:13:11 (4 mins ago) In-use 4 mins Nigeria Thailand 171.4.x.x OpenVPN In-use
VPN-21713540562 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713540561 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21713540560 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540559 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713540558 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21713540557 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713540556 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins China Japan 126.28.x.x OpenVPN In-use
VPN-21713540555 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21713540554 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins United States Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21713540553 2026/06/20 3:13:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540552 2026/06/20 3:13:09 (4 mins ago) In-use 4 mins Argentina Japan 211.135.x.x OpenVPN In-use
VPN-21713540551 2026/06/20 3:13:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540550 2026/06/20 3:13:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540549 2026/06/20 3:13:09 (4 mins ago) In-use 4 mins United States Japan 126.51.x.x OpenVPN In-use
VPN-21713540548 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21713540547 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 180.25.x.x OpenVPN In-use
VPN-21713540546 2026/06/20 3:13:08 (4 mins ago) 3:13:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540545 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540544 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21713540543 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713540542 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540541 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540540 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540539 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540538 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Spain Thailand 171.5.x.x OpenVPN In-use
VPN-21713540537 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21713540536 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713540535 2026/06/20 3:13:08 (4 mins ago) In-use 4 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21713540534 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713540533 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540532 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540531 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540530 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540529 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540528 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21713540527 2026/06/20 3:13:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713540526 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540525 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713540524 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540523 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21713540522 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540521 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540520 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540519 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21713540518 2026/06/20 3:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540517 2026/06/20 3:13:06 (4 mins ago) 3:13:11 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540516 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713540515 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540514 2026/06/20 3:13:05 (4 mins ago) 3:13:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540513 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540512 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Malaysia Japan 153.210.x.x OpenVPN In-use
VPN-21713540511 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Ukraine Japan 217.178.x.x OpenVPN In-use
VPN-21713540510 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Argentina Japan 119.230.x.x OpenVPN In-use
VPN-21713540509 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21713540508 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540507 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713540506 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540505 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540504 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540503 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713540502 2026/06/20 3:13:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713540501 2026/06/20 3:13:05 (4 mins ago) 3:13:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540500 2026/06/20 3:13:04 (4 mins ago) 3:13:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540499 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540498 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540497 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins United States Japan 122.129.x.x OpenVPN In-use
VPN-21713540496 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21713540495 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins Argentina Japan 111.238.x.x OpenVPN In-use
VPN-21713540494 2026/06/20 3:13:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540493 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21713540492 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540491 2026/06/20 3:13:03 (4 mins ago) 3:13:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540490 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540489 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins Somalia Japan 118.156.x.x OpenVPN In-use
VPN-21713540488 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins Nigeria Japan 36.53.x.x OpenVPN In-use
VPN-21713540487 2026/06/20 3:13:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.104.x.x OpenVPN In-use
VPN-21713540486 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540485 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21713540484 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins United States Japan 126.74.x.x OpenVPN In-use
VPN-21713540483 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins United States Mexico 201.173.x.x OpenVPN In-use
VPN-21713540482 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21713540481 2026/06/20 3:13:02 (4 mins ago) 3:13:08 0 mins China Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21713540480 2026/06/20 3:13:02 (4 mins ago) 3:13:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540479 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540478 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713540477 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540476 2026/06/20 3:13:02 (4 mins ago) 3:13:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540475 2026/06/20 3:13:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540474 2026/06/20 3:13:01 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21713540473 2026/06/20 3:13:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540472 2026/06/20 3:13:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713540471 2026/06/20 3:13:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540470 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540469 2026/06/20 3:13:00 (4 mins ago) 3:13:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540468 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713540467 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins Nigeria Canada 47.55.x.x OpenVPN In-use
VPN-21713540466 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540465 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21713540464 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins France Korea Republic of 211.52.x.x SoftEther VPN (TCP) In-use
VPN-21713540463 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713540462 2026/06/20 3:13:00 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21713540461 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 59.129.x.x OpenVPN In-use
VPN-21713540460 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713540459 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Mexico 201.173.x.x OpenVPN In-use
VPN-21713540458 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Mexico 201.173.x.x OpenVPN In-use
VPN-21713540457 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713540456 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Japan 220.216.x.x OpenVPN In-use
VPN-21713540455 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540454 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21713540453 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Korea Republic of Thailand 171.4.x.x OpenVPN In-use
VPN-21713540452 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540451 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713540450 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713540449 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins Russian Federation Russian Federation 5.134.x.x OpenVPN In-use
VPN-21713540448 2026/06/20 3:12:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540447 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 14.37.x.x SoftEther VPN (TCP) In-use
VPN-21713540446 2026/06/20 3:12:58 (4 mins ago) 3:13:03 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540445 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713540444 2026/06/20 3:12:58 (4 mins ago) 3:13:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540443 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21713540442 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540441 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540440 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540439 2026/06/20 3:12:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540438 2026/06/20 3:12:57 (4 mins ago) 3:13:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540437 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713540436 2026/06/20 3:12:57 (4 mins ago) 3:13:17 0 mins United States United States 72.196.x.x MS-SSTP 0.00 MB
VPN-21713540435 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540434 2026/06/20 3:12:57 (4 mins ago) 3:13:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540433 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21713540432 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540431 2026/06/20 3:12:57 (4 mins ago) 3:13:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540430 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins Switzerland Viet Nam 116.106.x.x OpenVPN In-use
VPN-21713540429 2026/06/20 3:12:57 (4 mins ago) 3:13:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540428 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713540427 2026/06/20 3:12:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713540426 2026/06/20 3:12:57 (4 mins ago) 3:13:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540425 2026/06/20 3:12:56 (4 mins ago) 3:13:02 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540424 2026/06/20 3:12:56 (4 mins ago) 3:13:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713540423 2026/06/20 3:12:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713540422 2026/06/20 3:12:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713540421 2026/06/20 3:12:56 (4 mins ago) In-use 4 mins United States Japan 126.66.x.x OpenVPN In-use
